Home › Free Zones › Cost Index 2026
Official entry prices for 16 UAE free zones, taken only from what each authority publishes. Checked 28 October 2026.
Get Free ConsultationWhatsApp UsThe UAE Free Zone Cost Index 2026 compares the entry prices that free zone authorities publish themselves. We do not use consultant quotes or blog figures in the main index. Where an authority only prices by quote, we say so. Checked on 28 October 2026 by the Pro24 Advisory Team.
| Free zone | Emirate | Entry price (AED) | What the price includes | Visa in price? |
|---|---|---|---|---|
| SPC Free Zone | Sharjah | from 5,750 | 1-year licence, registration, activity groups, lease agreement | No |
| RAKEZ (Basic) | Ras Al Khaimah | 6,000 | 1 shareholder, 1 activity, co-working access | No |
| RAKEZ (Lite) | Ras Al Khaimah | 12,000 | Up to 5 shareholders and 5 activities, co-working access | 1 visa |
| Meydan Free Zone | Dubai | from 12,500 | Licence and registration, up to 3 activity groups; flexi desk offered | No |
| Expo City Dubai (Business Hub 1) | Dubai | 12,520 | Company licence with workspace in the Business Hub | No |
| Expo City Dubai (Business Hub 2) | Dubai | 17,570 | Company licence with workspace | 4 visas |
| ADGM (non-financial, Category B) | Abu Dhabi | ~21,300 (USD 5,800) | Name, application, commercial licence, activity and data protection fees; office lease extra | No |
| DMCC (Basic Biz package) | Dubai | 35,484 | Licence, registration and flexi desk; eligible for 1 visa | No (eligible) |
| DMCC (Jump Start package) | Dubai | 43,780 | Licence, registration and workspace | 1 visa |
| DIFC (non-financial private company) | Dubai | ~73,450 (USD 20,000) | Incorporation USD 8,000 + licence USD 12,000; data protection and office extra | No |
Year-one prices as published by each authority on 28 October 2026. “From” and promotional prices can change without notice. USD figures converted at AED 3.6725. JAFZA publishes a licence fee from AED 5,000, but a leased facility is also required, so it is not comparable and is left out of the ranking.
| Free zone | How it prices | Pro24 note |
|---|---|---|
| IFZA (Dubai) | Tailored quote only | Our typical quote: about AED 12,900 with no visa. Promotions change often. |
| SHAMS (Sharjah) | Packages listed without prices | Ask us for the live package price. |
| Dubai South | No prices published | Ask us for a quote. |
| DAFZA (Dubai) | No prices published | Ask us for a quote. |
| Dubai Development Authority (DIC, Dubai Media City) | Fees shown at payment stage only | Ask us for a quote. |
| Ajman Free Zone | Cost calculator only | Ask us for a quote. |
| Hamriyah Free Zone (Sharjah) | No prices published | Ask us for a quote. |
| UAQ Free Trade Zone | Several promotions with conflicting figures | We confirm the live offer before quoting. |
The IFZA figure is a Pro24 quote, not an official published price, which is why it is not in the main index.
| Free zone | Annual renewal (AED) | Notes |
|---|---|---|
| ADGM (Category B) | ~19,460 (USD 5,300) | Office lease extra |
| DMCC | from 20,265 | Licence only; plus desk or office (flexi desk from about 15,000) |
| DIFC (non-financial) | ~44,070 (USD 12,000) | Discounts for small entities in early years |
Meydan, RAKEZ and SPC do not publish renewal prices; Meydan and SPC offer discounts on multi-year licences.
The honest comparison is the all-in cost for your activity and team size, not the headline price. See DMCC setup cost, Expo City Dubai cost or the DMCC cost calculator.
You may cite this index with a link to this page. Pro24 Services is an authorised Expo City Dubai channel partner and a DMCC business setup provider in JLT; we set up companies in most of the zones listed.
Tell us your activity and how many visas you need. We will price the 2–3 best-fit free zones side by side, including visas and workspace.
WhatsApp UsFree Consultation