Home › Free Zones › DMCC business setup › Cost & Packages
Real 2026 prices, not a “contact us” wall — licence, desk, visa and all-in package costs for DMCC.
Get My DMCC QuoteWhatsApp UsStraight answer, no “contact us” wall: this is what a DMCC company formation really costs in 2026. Prices flex with your activity, office and visa count, and DMCC runs frequent promotions — so use these as honest planning bands and ask us for the live offer as one fixed, all-in figure.
Comparing zones? See the UAE Free Zone Cost Index 2026: official entry prices for 16 free zones side by side.
| Cost component | What it is | Indicative (AED) |
|---|---|---|
| Trade licence | Your DMCC licence fee (activity-dependent) | 20,285 (standard trading or service licence) |
| Registration / incorporation | One-off company registration | 9,020 + application 1,035 + articles 2,020 |
| Flexi desk | Registered address, up to 3 visas | from about 15,000, or bundled in Basic Biz (35,484) |
| Establishment card | Required before visas | 1,825 a year (official) |
| Per residence visa | Entry, medical, Emirates ID, stamping | ~ 3,500 – 6,000 |
| Scenario | Setup | Year-one total (AED) |
|---|---|---|
| Solo consultant | Service licence + flexi desk + 1 visa | ~ 39,000 – 55,000 |
| Trading start-up | Trading licence + flexi desk + 2 visas | ~ 47,000 – 60,000 |
| Growing team | Serviced office + 4–6 visas | ~ 55,000 – 90,000+ |
From year two you drop the one-off registration, so renewal (licence + desk) typically runs ~ AED 35,000 (AED 20,265 for the licence plus your desk; a flexi desk is from about AED 15,000), plus visa renewals every two years. Full detail on DMCC licence renewal.
This page underpins every DMCC business setup quote we give. Compare workspace on office options and visa costs on visa services.
These are DMCC's own published list prices, not our estimates. Use them to check any quote you receive, including ours.
| DMCC fee | Frequency | Official fee (AED) |
|---|---|---|
| Application fee | One-time | 1,015 |
| New company registration (standard activities) | One-time | 9,020 |
| Articles of Association | One-time | 2,020 |
| Standard trading or service licence | Annual | 20,285 |
| General trading licence | Annual | 50,265 |
| Establishment card | Annual | 1,825 |
Every DMCC fee in one place: DMCC schedule of charges 2026.
What this tells you: at list price, the one-time fees plus a standard licence come to AED 32,340 before any workspace or visas. That is why most founders set up through one of DMCC's bundled packages, which include the licence and a desk for less than buying each item separately.
| DMCC package | Price (AED) | What is included |
|---|---|---|
| JLT Resident | 29,205 | Licence and flexi-desk options for JLT residents |
| Ecosystem packages (Crypto, Gaming or AI Centre) | 31,000 | Licence, co-working access, 50% off second-year renewal |
| CLG – New | 34,185 | Licence for a company limited by guarantee; no office included |
| Basic Biz | 35,484 | Licence and flexi desk, 1 visa eligibility; individual shareholders only |
| Prime Plus | 40,145 (1 yr) / 62,480 (3 yr) | Fast-track setup, renewal price freeze, bank account support |
| Jump Start | 43,780 (flexi) / 49,941 (co-working) | Licence, workspace eligible for 3 visas, one 2-year visa included |
Year one is only part of the picture. Plan from the start for:
DMCC also runs promotions on packages and renewals during the year, so the live offer can be lower than the list price. Ask us for the current package before you budget.
Answer four questions. You will see the official DMCC package that fits, then get a written quote from us on WhatsApp.
Prices are DMCC’s official packages and Schedule of Charges (checked October 2026). Your final quote confirms the live fee. Pro24 is based in Platinum Tower, JLT.
We\'ll price the current DMCC promotion for your exact activity and visa count — one fixed number, no surprises.
Get Free QuoteWhatsApp Us