Home › Free Zones › Expo City Dubai › Fees and Service Charges
Expo City Dubai Authority’s official fees for setup, amendments, certificates, company card and visas, in one place.
Get My Expo City QuoteWhatsApp UsExpo City Dubai Authority (ECDA) publishes its full Fees and Service Charges List as Resolution No. 1 of 2025. Below are the fees most companies meet: setup at list price, amendments, certificates, the company card and visas. Packages bundle many of these at a lower price; see Expo City Dubai packages.
| Service | AED | Frequency |
|---|---|---|
| Initial approval | 500 | Once |
| Company registration | 5,000 | Once |
| Service licence | 10,000 | Annual |
| Commercial licence (one group / two groups) | 10,000 / 13,000 | Annual |
| Industrial or logistics licence | 15,000 | Annual |
| General trading licence | 25,000 | Annual |
| Holding or e-commerce licence | 30,000 | Annual |
| New company card | 2,500 | Annual |
| Fast-track setup (registration and licensing) | 3,000 | Optional |
| Bank account setup assistance | 2,000 | Optional |
| Government approval assistance | 1,000 | Optional |
At list price, a service company with a company card starts at about AED 18,000 (500 + 5,000 + 10,000 + 2,500) before workspace and visas. Expo City’s Business Hub Package 1 is AED 12,520 a year, which is why most founders set up on a package.
| Service | AED |
|---|---|
| Add a business activity (above the allowed number) | 500 per activity |
| Address change | 500 |
| Amend activity list | 500 |
| Brand name amendment | 500 |
| Amend Articles of Association | 750 |
| Change company capital | 1,000 |
| Change from one to two activity groups | 1,000 |
| Change company manager | 1,000 |
| Change director or secretary | 1,000 |
| Change personal details of a shareholder, director or manager | 200 |
| Trade name change | 1,500 |
| Financial year change | 1,000 |
| Convert FZ-LLC to or from a branch | 3,000 |
| Share transfer | 1,500 + 2% of share value (max AED 10,000) |
| Freeze licence (1 year) / reactivate | 3,000 / 1,000 |
| Cancel licence | 1,000 |
| Service | AED |
|---|---|
| Continuation (transfer) into Expo City free zone | 5,000 |
| Continuation out of Expo City free zone | 10,000 |
| One Free Zone Passport: branch setup | 3,000 |
| One Free Zone Passport: Business Operation Permit | 1,000 |
| Service | AED |
|---|---|
| Good standing certificate | 2,000 |
| Incumbency certificate | 1,000 |
| Share certificate | 1,000 |
| Certificate of shareholding structure | 1,000 |
| UBO register | 1,000 |
| NOC or third-party letter | 250 |
| Document attestation (e.g. specimen signature) | 200 |
| Share pledge registration, amendment or release | 3,000 each |
| Employment visa | Inside UAE (AED) | Outside UAE (AED) |
|---|---|---|
| New, 1 year | 3,800 | 2,700 |
| New, 2 years | 4,500 | 3,200 |
| Renewal, 1 year / 2 years | 2,500 / 3,100 | |
| Cancellation | 500 | 750 |
Urgent processing is available at higher fees. Medical and Emirates ID fees are separate. See Expo City Dubai visas.
Answer four questions. You will see the official Expo City Dubai package that fits, then get a written quote from us, an authorised Expo City channel partner, on WhatsApp.
Prices are Expo City Dubai’s official 2026 packages and ECDA’s fee list (checked October 2026). Your final quote confirms the live offer. Pro24 is an authorised Expo City Dubai channel partner.
Tell us what you need to set up or change. We will quote ECDA’s fees and the best package for you, with nothing hidden.
WhatsApp UsFree Consultation